Available Territories and Growth Markets
The fastest growing chiropractic franchise has prime territories available across the country
The revolutionary approach of The Joint Chiropractic has made it the fastest growing chiropractic franchise in the nation. With more than 530 locations across the country and a profitable business model that has helped many in our franchise network scale up to multi-unit ownership quickly, The Joint is ramping up for a nationwide expansion.
Our brand has tremendous profit-potential, rapidly increasing brand recognition and the ability to improve the lives of our customers through affordable and convenient chiropractic care. For many entrepreneurs who are passionate about wellness, as well as chiropractors who are looking for an easier business model than a traditional clinic, The Joint is a smart investment. In fact, since our founding in 1999, dozens entrepreneurs and chiropractors continue to realize their goals with The Joint.
“There is a tremendous amount of growth potential,” says Eric Simon, SVP of Franchise Development. “This is a really exciting time to be a part of The Joint. Our brand continues to grow in terms of both franchisees coming on board, as well as the number of people we are able to help with our chiropractic care. We’ve continued to experience double-digit growth in terms of how many people come to visit us. We’re excited to enter new markets and welcome new franchisees to The Joint as we grow across the country.”
Here are the markets with immediate opportunities to franchise with The Joint:
Alabama |
Montana |
Birmingham | Billings |
Huntsville | Helena |
Mobile | Additional regional opportunities |
Montgomery | Nebraska |
Tuscaloosa | Omaha |
Additional regional opportunities | Lincoln |
Alaska |
Additional regional opportunities |
Anchorage | Nevada |
Juneau | Las Vegas |
Fairbanks | Reno |
Additional regional opportunities | Carson City |
Arizona |
Additional regional opportunities |
Phoenix | New Hampshire |
Tucson | Manchester |
Mesa | Concord |
Glendale | Additional regional opportunities |
Additional regional opportunities | New Jersey |
Arkansas |
Newark |
Little Rock | Jersey City |
Ft Smith | Trenton |
Fayetteville | Dover |
Jonesboro | Additional regional opportunities |
Additional regional opportunities | New Mexico |
California |
Albuquerque |
Los Angeles | Las Cruces |
San Diego | Santa Fe |
San Jose | Additional regional opportunities |
San Francisco | New York |
Sacramento | New York City |
Oakland | Buffalo |
Additional regional opportunities | Rochester |
Colorado |
Syracuse |
Denver | Albany |
Colorado Springs | Yonkers |
Aurora | Additional regional opportunities |
Additional regional opportunities | North Carolina |
Connecticut |
Charlotte |
Hartford | Raleigh |
Bridgeport | Greensboro |
New Haven | Winston-Salem |
Additional regional opportunities | Durham |
Delaware |
Additional regional opportunities |
Wilmington | North Dakota |
Dover | Fargo |
Additional regional opportunities | Bismarck |
Florida |
Additional regional opportunities |
Miami / Ft Lauderdale | Ohio |
Jacksonville | Columbus |
Tampa | Cleveland |
Orlando | Canton |
Tallahassee | Toledo |
Additional regional opportunities | Akron |
Georgia |
Dayton |
Atlanta | Additional regional opportunities |
Augusta | Oklahoma |
Columbus | Oklahoma City |
Macon | Tulsa |
Savannah | Lawton |
Additional regional opportunities | Broken Arrow |
Hawaii |
Additional regional opportunities |
Honolulu | Oregon |
Hilo | Portland |
Kailua | Eugene |
Maui | Salem |
Additional regional opportunities | Additional regional opportunities |
Idaho |
Pennsylvania |
Boise | Philadelphia |
Idaho Falls | Pittsburgh |
Additional regional opportunities | Allentown |
Illinois |
Erie |
Chicago | Scranton |
Naperville | Additional regional opportunities |
Springfield | Rhode Island |
Additional regional opportunities | Providence |
Indiana |
Cranston |
Indianapolis | Additional regional opportunities |
Fort Wayne | South Carolina |
Evansville | Columbia |
South Bend | Charleston |
Additional regional opportunities | Greenville |
Iowa |
Additional regional opportunities |
Des Moines | South Dakota |
Cedar Rapids | Sioux Falls |
Sioux City | Rapid City |
Additional regional opportunities | Additional regional opportunities |
Kansas |
Tennessee |
Wichita | Nashville |
Kansas City | Memphis |
Topeka | Knoxville |
Additional regional opportunities | Chattanooga |
Kentucky |
Additional regional opportunities |
Louisville | Texas |
Lexington | Houston |
Owensboro | Dallas |
Additional regional opportunities | San Antonio |
Louisiana |
Austin |
New Orleans | Fort Worth |
Baton Rouge | El Paso |
Shreveport | Additional regional opportunities |
Lafayette | Utah |
Additional regional opportunities | Salt Lake City |
Maine |
Provo |
Portland | Additional regional opportunities |
Bangor | Vermont |
Additional regional opportunities | Burlington |
Maryland |
Essex |
Baltimore | Additional regional opportunities |
Annapolis | Virginia |
Additional regional opportunities | Virginia Beach |
Massachusetts |
Norfolk |
Boston | Chesapeake |
Worcester | Richmond |
Springfield | Additional regional opportunities |
Additional regional opportunities | Washington |
Michigan |
Seattle |
Detroit | Spokane |
Grand Rapids | Tacoma |
Flint | Additional regional opportunities |
Additional regional opportunities | West Virginia |
Minnesota |
Charleston |
Minneapolis | Huntington |
St. Paul | Parkesburg |
Duluth | Additional regional opportunities |
Additional regional opportunities | Wisconsin |
Mississippi |
Milwaukee |
Jackson | Madison |
Biloxi | Green Bay |
Additional regional opportunities | Additional regional opportunities |
Missouri |
Wyoming |
St Louis | Cheyenne |
Springfield | Casper |
Columbia | Additional regional opportunities |
Additional regional opportunities |